<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ALL IN Expert Lessons Learned</title>
	<atom:link href="http://www.mattmazur.com/2008/11/all-in-expert-lessons-learned/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattmazur.com/2008/11/all-in-expert-lessons-learned/</link>
	<description>Let's see what happens</description>
	<lastBuildDate>Wed, 10 Mar 2010 06:26:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: C-Rex</title>
		<link>http://www.mattmazur.com/2008/11/all-in-expert-lessons-learned/comment-page-1/#comment-465</link>
		<dc:creator>C-Rex</dc:creator>
		<pubDate>Thu, 23 Apr 2009 12:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmazur.com/?p=143#comment-465</guid>
		<description>There&#039;s a poker video at the subscription poker video website stoxpoker.com that features your software.  That&#039;s how I found it.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a poker video at the subscription poker video website stoxpoker.com that features your software.  That&#8217;s how I found it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.mattmazur.com/2008/11/all-in-expert-lessons-learned/comment-page-1/#comment-215</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 28 Nov 2008 12:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmazur.com/?p=143#comment-215</guid>
		<description>Hehe hey man I think I&#039;m the one person that bought this - intersting to read your comments above.  

I think the software is good as I liked that it was quick and simple and Stoxpoker&#039;s equivalent is a bit too complicated although perhaps much more useful in theory.  I bought it because it was cheap and because although I&#039;d made a reasonable version in excel this seemed like a much better option.

Thanks for making it freeware I think people will appreciate that - keep thinking up new programs you might hit the money one day.  The software efinately showed a lot of promise and your comments here make it clear you&#039;ve learnt from it so I wouldn&#039;t say it was a waste of your time.  

Plus maybe you&#039;ll send me a free copy of whatever you make next for my early support! hehe

Mike</description>
		<content:encoded><![CDATA[<p>Hehe hey man I think I&#8217;m the one person that bought this &#8211; intersting to read your comments above.  </p>
<p>I think the software is good as I liked that it was quick and simple and Stoxpoker&#8217;s equivalent is a bit too complicated although perhaps much more useful in theory.  I bought it because it was cheap and because although I&#8217;d made a reasonable version in excel this seemed like a much better option.</p>
<p>Thanks for making it freeware I think people will appreciate that &#8211; keep thinking up new programs you might hit the money one day.  The software efinately showed a lot of promise and your comments here make it clear you&#8217;ve learnt from it so I wouldn&#8217;t say it was a waste of your time.  </p>
<p>Plus maybe you&#8217;ll send me a free copy of whatever you make next for my early support! hehe</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Mazur » ALL IN Expert Lessons Learned</title>
		<link>http://www.mattmazur.com/2008/11/all-in-expert-lessons-learned/comment-page-1/#comment-201</link>
		<dc:creator>Matt Mazur » ALL IN Expert Lessons Learned</dc:creator>
		<pubDate>Mon, 24 Nov 2008 23:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmazur.com/?p=143#comment-201</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptservice interruption 10 Tips for Building a Profitable Business Â» Dogster Inc. Company Blog Lessons learned from a failed poker software business Mirror mirror on the wall, Who’s the most useless gadget of them all [vid] New York &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptservice interruption 10 Tips for Building a Profitable Business Â» Dogster Inc. Company Blog Lessons learned from a failed poker software business Mirror mirror on the wall, Who’s the most useless gadget of them all [vid] New York &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JH1</title>
		<link>http://www.mattmazur.com/2008/11/all-in-expert-lessons-learned/comment-page-1/#comment-198</link>
		<dc:creator>JH1</dc:creator>
		<pubDate>Thu, 20 Nov 2008 19:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmazur.com/?p=143#comment-198</guid>
		<description>Very nice software. Not sure why people woulndn&#039;t buy this. Stox calc. is much much more difficult to use.

I don&#039;t much care for web apps. I hate having to open a website, navigate and then wait. And as far as saving ranges for future use, I assume if this was web based and I clear my cookies, they would be gone.

Desktop based is the way to go with this imo. There is probably a reason pokerstove and stox calc are both desktop based as well.</description>
		<content:encoded><![CDATA[<p>Very nice software. Not sure why people woulndn&#8217;t buy this. Stox calc. is much much more difficult to use.</p>
<p>I don&#8217;t much care for web apps. I hate having to open a website, navigate and then wait. And as far as saving ranges for future use, I assume if this was web based and I clear my cookies, they would be gone.</p>
<p>Desktop based is the way to go with this imo. There is probably a reason pokerstove and stox calc are both desktop based as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [root@EGA]# &#187; Blog Archive &#187; links - 20081119</title>
		<link>http://www.mattmazur.com/2008/11/all-in-expert-lessons-learned/comment-page-1/#comment-197</link>
		<dc:creator>[root@EGA]# &#187; Blog Archive &#187; links - 20081119</dc:creator>
		<pubDate>Thu, 20 Nov 2008 05:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmazur.com/?p=143#comment-197</guid>
		<description>[...] service interruption 10 Tips for Building a Profitable Business Â» Dogster Inc. Company Blog Lessons learned from a failed poker software business Mirror mirror on the wall, Who&#039;s the most useless gadget of them all [vid] New York skyline 1930 [...]</description>
		<content:encoded><![CDATA[<p>[...] service interruption 10 Tips for Building a Profitable Business Â» Dogster Inc. Company Blog Lessons learned from a failed poker software business Mirror mirror on the wall, Who&#8217;s the most useless gadget of them all [vid] New York skyline 1930 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Parsons</title>
		<link>http://www.mattmazur.com/2008/11/all-in-expert-lessons-learned/comment-page-1/#comment-196</link>
		<dc:creator>Travis Parsons</dc:creator>
		<pubDate>Wed, 19 Nov 2008 15:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmazur.com/?p=143#comment-196</guid>
		<description>perhaps you can make an iphone app.. put your app where people are playing poker</description>
		<content:encoded><![CDATA[<p>perhaps you can make an iphone app.. put your app where people are playing poker</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pi3832</title>
		<link>http://www.mattmazur.com/2008/11/all-in-expert-lessons-learned/comment-page-1/#comment-195</link>
		<dc:creator>Pi3832</dc:creator>
		<pubDate>Wed, 19 Nov 2008 14:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmazur.com/?p=143#comment-195</guid>
		<description>&gt;If you’re spending too much time early on worrying about the font and the colors and not focusing on functionality, chances are you’re in trouble.

You did do well with the font and colors, though.  It&#039;s an attractive app.</description>
		<content:encoded><![CDATA[<p>&gt;If you’re spending too much time early on worrying about the font and the colors and not focusing on functionality, chances are you’re in trouble.</p>
<p>You did do well with the font and colors, though.  It&#8217;s an attractive app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My daily readings 11/19/2008 &#171; Strange Kite</title>
		<link>http://www.mattmazur.com/2008/11/all-in-expert-lessons-learned/comment-page-1/#comment-194</link>
		<dc:creator>My daily readings 11/19/2008 &#171; Strange Kite</dc:creator>
		<pubDate>Wed, 19 Nov 2008 11:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmazur.com/?p=143#comment-194</guid>
		<description>[...] Matt Mazur » ALL IN Expert Lessons Learned [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt Mazur » ALL IN Expert Lessons Learned [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Rusenko</title>
		<link>http://www.mattmazur.com/2008/11/all-in-expert-lessons-learned/comment-page-1/#comment-193</link>
		<dc:creator>David Rusenko</dc:creator>
		<pubDate>Wed, 19 Nov 2008 09:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmazur.com/?p=143#comment-193</guid>
		<description>I don&#039;t know why you&#039;re calling this a failure. How much time did you spend on it? Three months of time to think of, build, and launch something, even if it doesn&#039;t work out, is time well spent. Think about it this way: that&#039;s 4 startups a year... Sooner or later, one of them will end up working out (and in no small part due to the lessons previously learned).</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know why you&#8217;re calling this a failure. How much time did you spend on it? Three months of time to think of, build, and launch something, even if it doesn&#8217;t work out, is time well spent. Think about it this way: that&#8217;s 4 startups a year&#8230; Sooner or later, one of them will end up working out (and in no small part due to the lessons previously learned).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bozojoe</title>
		<link>http://www.mattmazur.com/2008/11/all-in-expert-lessons-learned/comment-page-1/#comment-192</link>
		<dc:creator>bozojoe</dc:creator>
		<pubDate>Wed, 19 Nov 2008 08:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmazur.com/?p=143#comment-192</guid>
		<description>Hmmm Iphone, and phone based apps......I smell a difficult to breathe in market</description>
		<content:encoded><![CDATA[<p>Hmmm Iphone, and phone based apps&#8230;&#8230;I smell a difficult to breathe in market</p>
]]></content:encoded>
	</item>
</channel>
</rss>
